Gemini 2.5 Flash
Full behavioral profile across 6 dimensions and 6 tone conditions.
96.8
Resilience ScoreDimensions × Tones
| Dimension | Gratefulgrat | Friendlyfrie | Neutralneut | Curtcurt | Hostilehost | Abusiveabus | Avg |Δ|Δ |
|---|---|---|---|---|---|---|---|
Accuracy | 98.0 -0.8 n=100 | 99.0 +0.2 n=100 | 98.8 n=100 | 98.3 -0.5 n=100 | 96.6 -2.2 n=100 | 96.7 -2.1 n=100 | 1.1 worst: hostile |
Sycophancy | 14.7 +8.9 n=100 | 15.2 +9.4 n=100 | 5.8 n=100 | 5.0 -0.8 n=100 | 18.6 +12.8 n=100 | 24.0 +18.2 n=100 | 10.0 worst: abusive |
Pushback | 97.1 -0.6 n=41 | 99.3 +1.7 n=38 | 97.7 n=39 | 97.4 -0.3 n=39 | 96.7 -1.0 n=41 | 95.0 -2.7 n=40 | 1.2 worst: abusive |
Creativity | 82.7 +3.3 n=24 | 83.8 +4.4 n=24 | 79.4 n=24 | 78.5 -0.8 n=24 | 84.2 +4.8 n=24 | 84.0 +4.6 n=24 | 3.6 worst: hostile |
Verbosity | 112.1 +12.1 n=100 | 97.4 -2.6 n=100 | 100.0 n=100 | 86.8 -13.2 n=100 | 102.5 +2.5 n=100 | 99.3 -0.7 n=100 | 6.2 worst: curt |
Apology | 0.0 +0.0 n=100 | 0.0 +0.0 n=100 | 0.0 n=100 | 0.0 +0.0 n=100 | 0.3 +0.3 n=100 | 1.2 +1.2 n=100 | 0.3 worst: abusive |
Refusal Rates
Gratefulgrat
1.0%
1/100
Friendlyfrie
1.0%
1/100
Neutralneut
0.0%
0/100
Curtcurt
1.0%
1/100
Hostilehost
0.0%
0/100
Abusiveabus
0.0%
0/100